<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Elise, I swear I&#8217;m not trying to scare you</title>
	<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/</link>
	<description>entirely true, but exaggerated for comic effect</description>
	<pubDate>Sat, 30 Aug 2008 05:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Cathy</title>
		<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8328</link>
		<author>Cathy</author>
		<pubDate>Sat, 23 Jun 2007 06:07:00 +0000</pubDate>
		<guid>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8328</guid>
		<description>off topic (I checked back to see what everyone said) - but can you do a post of some of the websites and/or video games you let your kids partake in? I checked out hotwheels. I was playing. Do you need to buy cars to get a code? (I think we need to share codes if that is the case) what's the deal. Do you have some more neat websites where the boys can play games? thanks Susan.</description>
		<content:encoded><![CDATA[<p>off topic (I checked back to see what everyone said) - but can you do a post of some of the websites and/or video games you let your kids partake in? I checked out hotwheels. I was playing. Do you need to buy cars to get a code? (I think we need to share codes if that is the case) what&#8217;s the deal. Do you have some more neat websites where the boys can play games? thanks Susan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plain(s)feminist</title>
		<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8325</link>
		<author>plain(s)feminist</author>
		<pubDate>Fri, 22 Jun 2007 23:46:00 +0000</pubDate>
		<guid>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8325</guid>
		<description>The divorce rate is NOT 50% - that's where the media and bad statistics will get you.  The number of divorces in a given year are about half the number of marriages in a given year.  That is a totally different statistic.  It does not mean that half of all marriages end in divorce.  (I think the actual divorce rate is something like 2.5%, but don't quote me on that.)&lt;br/&gt;&lt;br/&gt;That said, when you wrote "I have to believe that Wade will be there," you kind of lost me.  It's not that I think we should spend our lives thinking about "what will I do if he leaves me," but I do think that women, perhaps especially SAHMs, should plan their financial futures so that they won't be left with nothing if there is a divorce, a death, a disability, or unemployment.  All of these things can and do happen.  The point isn't to bank on the uncertainty of a marriage, but rather to plan so that if that income isn't there, there's a back-up.&lt;br/&gt;&lt;br/&gt;Yes, I do think that all women should be trained for some sort of career for this eventuality.  That's a belief, though, and not necessarily the way I live my life.  (I've just spent the last 5 years working part-time because I'm reluctant to go into another career and the job market in my career sucks.  This has turned out to be both a smart career move and dumb financial move, so go figure.)</description>
		<content:encoded><![CDATA[<p>The divorce rate is NOT 50% - that&#8217;s where the media and bad statistics will get you.  The number of divorces in a given year are about half the number of marriages in a given year.  That is a totally different statistic.  It does not mean that half of all marriages end in divorce.  (I think the actual divorce rate is something like 2.5%, but don&#8217;t quote me on that.)</p>
<p>That said, when you wrote &#8220;I have to believe that Wade will be there,&#8221; you kind of lost me.  It&#8217;s not that I think we should spend our lives thinking about &#8220;what will I do if he leaves me,&#8221; but I do think that women, perhaps especially SAHMs, should plan their financial futures so that they won&#8217;t be left with nothing if there is a divorce, a death, a disability, or unemployment.  All of these things can and do happen.  The point isn&#8217;t to bank on the uncertainty of a marriage, but rather to plan so that if that income isn&#8217;t there, there&#8217;s a back-up.</p>
<p>Yes, I do think that all women should be trained for some sort of career for this eventuality.  That&#8217;s a belief, though, and not necessarily the way I live my life.  (I&#8217;ve just spent the last 5 years working part-time because I&#8217;m reluctant to go into another career and the job market in my career sucks.  This has turned out to be both a smart career move and dumb financial move, so go figure.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8323</link>
		<author>Susan</author>
		<pubDate>Fri, 22 Jun 2007 20:57:00 +0000</pubDate>
		<guid>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8323</guid>
		<description>I'm feeling like I'm pretty prepared for a margarita right about now.  Unfortunately, all I have is the will, not the fixings, which is a problem.&lt;br/&gt;&lt;br/&gt;See?  Donna is right!  BE PREPARED!</description>
		<content:encoded><![CDATA[<p>I&#8217;m feeling like I&#8217;m pretty prepared for a margarita right about now.  Unfortunately, all I have is the will, not the fixings, which is a problem.</p>
<p>See?  Donna is right!  BE PREPARED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8322</link>
		<author>Donna</author>
		<pubDate>Fri, 22 Jun 2007 20:12:00 +0000</pubDate>
		<guid>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8322</guid>
		<description>Amen, indeed.  :)  Perfectly put, Susan.&lt;br/&gt;&lt;br/&gt;BTW, unlike other unpredictabilities in life, hopefully we all have an idea of exactly when we'll next need our margarita-blending skills.     Isn't that the Girl Scout Motto?  Be Prepared (To Make A Margarita).  Or something.</description>
		<content:encoded><![CDATA[<p>Amen, indeed.  <img src='http://fridayplaydate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Perfectly put, Susan.</p>
<p>BTW, unlike other unpredictabilities in life, hopefully we all have an idea of exactly when we&#8217;ll next need our margarita-blending skills.     Isn&#8217;t that the Girl Scout Motto?  Be Prepared (To Make A Margarita).  Or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8321</link>
		<author>Susan</author>
		<pubDate>Fri, 22 Jun 2007 18:49:00 +0000</pubDate>
		<guid>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8321</guid>
		<description>Apostrophe S, I LOVE that story, not because it's a great story (it sounds pretty hellish, actually) but because it is a COMPLETE story, one that ranges across various complications and solutions.  It's too easy to say, "When a couple divorces, the woman's standard of living drops while the man's rises."  It's also too easy to say, "Women should work &lt;i&gt;just in case&lt;/i&gt;."&lt;br/&gt;&lt;br/&gt;How about this: Divorce is hard on families, emotionally AND financially.  And women--adult people IN GENERAL--should ALWAYS have a back-up plan, for an illness or accident or divorce or whatever life may throw at you.  And while you can't live in fear, you can't ignore reality.&lt;br/&gt;&lt;br/&gt;Donna said that the ability to work was like the ability to make a good margarita--you never know when you'll need it, but when the occasion arises, it's a good skill to have.&lt;br/&gt;&lt;br/&gt;Amen.</description>
		<content:encoded><![CDATA[<p>Apostrophe S, I LOVE that story, not because it&#8217;s a great story (it sounds pretty hellish, actually) but because it is a COMPLETE story, one that ranges across various complications and solutions.  It&#8217;s too easy to say, &#8220;When a couple divorces, the woman&#8217;s standard of living drops while the man&#8217;s rises.&#8221;  It&#8217;s also too easy to say, &#8220;Women should work <i>just in case</i>.&#8221;</p>
<p>How about this: Divorce is hard on families, emotionally AND financially.  And women&#8211;adult people IN GENERAL&#8211;should ALWAYS have a back-up plan, for an illness or accident or divorce or whatever life may throw at you.  And while you can&#8217;t live in fear, you can&#8217;t ignore reality.</p>
<p>Donna said that the ability to work was like the ability to make a good margarita&#8211;you never know when you&#8217;ll need it, but when the occasion arises, it&#8217;s a good skill to have.</p>
<p>Amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homestead</title>
		<link>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8320</link>
		<author>Homestead</author>
		<pubDate>Fri, 22 Jun 2007 18:04:00 +0000</pubDate>
		<guid>http://fridayplaydate.com/elise-i-swear-im-not-trying-to-scare-you/#comment-8320</guid>
		<description>Where does that 50% divorce rate number come from anyway?  I look around.... I don't see half our married friends split up.... I don't see half my parents' married friends split up....  &lt;br/&gt;&lt;br/&gt;Is it a certain demographic?  Am I out of the loop?  Is it "starter" marriages?  Come to think of it... I do know several couples who had, ahem, short-term, marriages early on and are now part of a long-term couple....  Is it calculating in multiple divorces?  Hell, I figure keeping Zsa Zsa Gabor and Elizabeth Taylor in the equation probably does more to safe guard my marriage than counseling, cooking dinner &#038; sexual favors combined...&lt;br/&gt;&lt;br/&gt;I'm just sayin'...that stat has been around a long time and I've never thought to question where it came from or if it is still accurate.&lt;br/&gt;&lt;br/&gt;And you know what makes me batty?  (Among other things...)  When people refer to a father watching his kids as "baby sitting" and are so impressed and proud of him.&lt;br/&gt;&lt;br/&gt;I don't know what that had to do with the conversation going on here but someone just said something stupid in the real world and I had to vent....</description>
		<content:encoded><![CDATA[<p>Where does that 50% divorce rate number come from anyway?  I look around&#8230;. I don&#8217;t see half our married friends split up&#8230;. I don&#8217;t see half my parents&#8217; married friends split up&#8230;.  </p>
<p>Is it a certain demographic?  Am I out of the loop?  Is it &#8220;starter&#8221; marriages?  Come to think of it&#8230; I do know several couples who had, ahem, short-term, marriages early on and are now part of a long-term couple&#8230;.  Is it calculating in multiple divorces?  Hell, I figure keeping Zsa Zsa Gabor and Elizabeth Taylor in the equation probably does more to safe guard my marriage than counseling, cooking dinner &#038; sexual favors combined&#8230;</p>
<p>I&#8217;m just sayin&#8217;&#8230;that stat has been around a long time and I&#8217;ve never thought to question where it came from or if it is still accurate.</p>
<p>And you know what makes me batty?  (Among other things&#8230;)  When people refer to a father watching his kids as &#8220;baby sitting&#8221; and are so impressed and proud of him.</p>
<p>I don&#8217;t know what that had to do with the conversation going on here but someone just said something stupid in the real world and I had to vent&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
